Tue, Jul 28, 2026
toThu, Jul 30, 2026
Subtotal
| Shelflife | 48 Months |
| Brand | Onboard |
| Company | Marcamp Foods |
| Country | Ecuador |
| Units per Mastercase | 12 |
| Minimum Order (MoQ) | 1 Mastercase |
| Lead Time (Days) | 08 Days |
| Freight Type | Dry |
| Temperature (°F) | +77°F |
| Storage Type | Cool, Dry Place |
| Allergens / Contains | Fish |
| Diet / claims | Other |
| Unit Format | Can |
| We are a family owned company which owns its own fishing vessels, procesing plant and brand. We are fully commited to providing a delcious line of products from an MSC certified wild tuna fishery. |
/ Unit
Units per Case: 12
Minimum Order (MoQ): 1 Mastercase
Lead Time: 5-7 Business Days
Free Shipping
| City | Store | Address | Availability |
|---|---|---|---|
| Houston | Houston (Dry) | 3851 Yale Street | Out of Stock |
| Miami | Miami (Dry) | 3425 NW 112th Street Miami, FL | Out of Stock |
| Miami | Miami (Freezer) | 18770 NE 6th Ave. Second Gate | Out of Stock |
| New Jersey | New Jersey (Dry) | 149 Black Horse Lane, North Brunswick, NJ | Out of Stock |
| Weston | Sellers US | 4466 W Whitewater Ave | Out of Stock |
Description
| low fat, high protein |








