Mon, Jun 15, 2026
toWed, Jun 17, 2026
Subtotal
| Shelflife | 24 Months |
| Brand | Onboard |
| Company | Marcamp Foods |
| Country | Ecuador |
| Units per Mastercase | 8 |
| Minimum Order (MoQ) | 1 Mastercase |
| Lead Time (Days) | 08 Days |
| Freight Type | Dry |
| Temperature (°F) | +77°F |
| Storage Type | Cool, Dry Place |
| Allergens / Contains | Fish |
| Diet / claims | Other |
| Unit Format | Can |
| We are a family owned company which owns its own fishing vessels, procesing plant and brand. We are fully commited to providing a delcious line of products from an MSC certified wild tuna fishery. |
/ Unit
Units per Case: 8
Minimum Order (MoQ): 1 Mastercase
Lead Time: 5-7 Business Days
Free Shipping
| City | Store | Address | Availability |
|---|---|---|---|
| Houston | Houston (Dry) | 56 Avenue | Out of Stock |
| Miami | Miami (Dry) | 4466 W Whitewater Av | Out of Stock |
| Miami | Miami (Freezer) | 56 Avenue | Out of Stock |
| New Jersey | New Jersey (Dry) | 149 Black Horse Lane, North Brunswick, NJ | Out of Stock |
| Weston | Sellers US | 4466 W Whitewater Ave | Out of Stock |
Description
|
Low fat, high protein ready to eat fast and delicious meal consumed on the go. Each case includes 8 six-packs, for a total of 48 units. |






