Wednesday, 28 Jan 2026
andFriday, 30 Jan 2026
SUBTOTAL
| Shelflife | 12 Months |
| Brand | Goland |
| Company | Goland Group S.A |
| Country | Uruguay |
| Units per Mastercase | 12 |
| Minimum Order (MoQ) | 1 Case |
| Lead Time (Days) | 30 Days |
| Mastercase per Pallet | 128 |
| Type of Freight | Dry |
| Temperature (°F) | +77°F |
GOLAND
In just two years, we’ve launched five innovative products and expanded into three international markets: Uruguay, Argentina, and the United States (via Amazon). We are currently scaling operations through strategic partnerships with leading agricultural and distribution networks across LATAM.
/ Unit
Units per Case: 12
Minimum Order (MoQ): 1 Case
Lead Time: 5-7 Business Days
Free Shipping
| City | Store | Address | Availability |
|---|---|---|---|
| Houston | Houston (Dry) | 56 Avenue | Out of Stock |
| Miami | Miami (Dry) | 4466 W Whitewater Av | Out of Stock |
| Miami | Miami (Freezer) | 56 Avenue | Out of Stock |
| New Jersey | New Jersey (Dry) | 149 Black Horse Lane, North Brunswick, NJ | Out of Stock |
| Weston | Sellers US | 4466 W Whitewater Ave | Out of Stock |
Description






