Wednesday, 28 Jan 2026
andFriday, 30 Jan 2026
SUBTOTAL
| Shelflife | 12 Months |
| Brand | Goland |
| Company | Goland Group S.A |
| Country | Uruguay |
| Units per Mastercase | 12 |
| Minimum Order (MoQ) | 1 Case |
| Lead Time (Days) | 30 Days |
| Mastercase per Pallet | 210 |
| Type of Freight | Dry |
| Temperature (°F) | +77°F |
GOLAND
Backed by a team of scientists, agronomists, and food technologists, GOLAND controls every step of the value chain — from seed to shelf. We manage regenerative farming operations, oversee harvest and processing, and ensure full traceability and quality assurance at every stage. Our facilities meet strict international food safety standards, and our products are certified clean label, non-GMO, and vegan-friendly.
/ Unit
Units per Case: 12
Minimum Order (MoQ): 1 Case
Lead Time: 5-7 Business Days
Free Shipping
| City | Store | Address | Availability |
|---|---|---|---|
| Houston | Houston (Dry) | 56 Avenue | Out of Stock |
| Miami | Miami (Dry) | 4466 W Whitewater Av | Out of Stock |
| Miami | Miami (Freezer) | 56 Avenue | Out of Stock |
| New Jersey | New Jersey (Dry) | 149 Black Horse Lane, North Brunswick, NJ | Out of Stock |
| Weston | Sellers US | 4466 W Whitewater Ave | Out of Stock |
Description







