Monday, 02 Feb 2026
andWednesday, 04 Feb 2026
SUBTOTAL
| Shelflife | 12 Months |
| Brand | Crokitos |
| Company | Dulcenac S.A. |
| Units per Mastercase | 18 |
| Minimum Order (MoQ) | 1 Case |
| Lead Time (Days) | 08 Days |
| Mastercase per Pallet | 144 |
| Type of Freight | Dry |
| Temperature (°F) | +77°F |
Dulcenac
The joy factory Dulcenac was born with its star product: Crokitos, waffles and filled pillows.
/ Unit
Units per Case: 18
Minimum Order (MoQ): 1 Case
Lead Time: 5-7 Business Days
Free Shipping
| City | Store | Address | Availability |
|---|---|---|---|
| Houston | Houston (Dry) | 56 Avenue | Out of Stock |
| Miami | Miami (Dry) | 4466 W Whitewater Av | Out of Stock |
| Miami | Miami (Freezer) | 56 Avenue | Out of Stock |
| New Jersey | New Jersey (Dry) | 149 Black Horse Lane, North Brunswick, NJ | Out of Stock |
| Weston | Sellers US | 4466 W Whitewater Ave | Out of Stock |
Description





