Wed, Jul 29, 2026
toFri, Jul 31, 2026
Subtotal
| Shelflife | 9 Months |
| Brand | Crokitos |
| Company | Dulcenac S.A. |
| Units per Mastercase | 10 |
| Minimum Order (MoQ) | 1 Case |
| Lead Time (Days) | 08 Days |
| Mastercase per Pallet | 81 |
| Freight Type | Dry |
| Temperature (°F) | +77°F |
Dulcenac
The joy factory Dulcenac was born with its star product: Crokitos, waffles and filled pillows.
/ Unit
Units per Case: 10
Minimum Order (MoQ): 1 Case
Lead Time: 5-7 Business Days
Free Shipping
| City | Store | Address | Availability |
|---|---|---|---|
| Houston | Houston (Dry) | 3851 Yale Street | Out of Stock |
| Miami | Miami (Dry) | 3425 NW 112th Street Miami, FL | Out of Stock |
| Miami | Miami (Freezer) | 18770 NE 6th Ave. Second Gate | Out of Stock |
| New Jersey | New Jersey (Dry) | 149 Black Horse Lane, North Brunswick, NJ | Out of Stock |
| Weston | Sellers US | 4466 W Whitewater Ave | Out of Stock |
Description





